Atoatoa Eletise Scissor Lift Platform
O lenei faʻataʻitaʻiga faʻaopoopoina le savali eletise, lea e mafai ai e le tagata faʻatautaia ona pulea le faʻavavevave o le au feʻaveaʻi e faʻanofo ai le masini mai le tasi nofoaga i le isi.
Fa'ata'ita'iga Nu. | Gafatia uta (kg) | Si'i maualuga (m) | Tele o Fa'avae (m) | Tele lautele (m) | Taimi Si'i (s) | Malolosi (v) | afi afi (kw) | Uili Pa'u (φ) |
SSL0.45-06 | 450 | 6 | 2.1*1.05 | 2.3*1.23*1.30 | 55 | AC380 | 1.5 | 400-8 |
SSL0.45-7.5 | 450 | 7.5 | 2.1*1.05 | 2.3*1.23*1.45 | 60 | AC380 | 1.5 | 400-8 |
SSL0.45-09 | 450 | 9 | 2.1*1.05 | 2.3*1.23*1.60 | 70 | AC380 | 1.5 | 400-8 |
SSL0.45-11 | 450 | 11 | 2.1*1.05 | 2.3*1.23*1.75 | 80 | AC380 | 2.2 | 500-8 |
SSL0.45-12 | 450 | 12 | 2.75*1.25 | 2.9*1.43*1.7 | 125 | AC380 | 3 | 500-8 |
SSL0.45-14 | 450 | 14 | 2.75*1.25 | 2.9*1.43*1.9 | 165 | AC380 | 3 | 500-8 |
SSL1.0-06 | 1000 | 6 | 1.8*1.25 | 1.95*1.43*1.45 | 60 | AC380 | 2.2 | 500-8 |
SSL1.0-09 | 1000 | 9 | 1.8*1.25 | 1.95*1.43*1.75 | 100 | AC380 | 3 | 500-8 |
SSL1.0-12 | 1000 | 12 | 2.45*1.35 | 2.5*1.55*1.88 | 135 | AC380 | 4 | 500-8 |
SSL0.3-16 | 300 | 16 | 2.75*1.25 | 2.9*1.43*2.1 | 173 | AC380 | 3 | 500-8 |
O le siʻitaga feaveaʻi e fa uili o se ituaiga o oloa e faʻaogaina ai le faʻaogaina o le hydraulic lift ma le eletise tuʻufaʻatasia e faʻafetaui le maualuga i le taimi, faʻafaigofie le gaioiga ma vave, faʻaleleia le lelei o galuega ma le faʻasaoina o galuega.
Pe a faʻaaogaina se siʻi feaveaʻi, e tatau ona maitauina o le faʻapipiʻiina o gaʻo i vaega taʻavale, siaki e le aunoa le tulaga galue o le pine pine, faʻamama le suauʻu eletise, ma tausia pea le faʻaleleia o le eletise ina ia mautinoa e mafai ona lagolagoina le saogalemu. strut, Aloese mai faafitauli e faaitiitia le saogalemu.
O loʻo i luga e faʻatatau i sauniuniga aʻo leʻi faʻaaogaina le siʻitia feaveaʻi e fa uili, ou te faʻamoemoe e mafai ona fesoasoani i tagata uma.